| Part Numbers | Sizes | Bolt Circle | Offset | Back Spacing | Load lbs | Weight lbs | Price | Order |
| 6002-2936* | 20x9 | 8x135mm | 0mm | 5" | 2200lbs | 32lbs | ||
| 6002-2938* | 20x9 | 6x5.5 | 0mm | 5" | 2200lbs | 32lbs | ||
| 6002-2970 | 20x9 | 8x170mm | 0mm | 5" | 3420lbs | 35lbs | ||
| 6002-2973 | 20x9 | 5x5 | 0mm | 5" | 2200lbs | 32lbs | ||
| 6002-2982 | 20x9 | 8x6.5 | 0mm | 5" | 3420lbs | 35lbs | ||
| 6002-2983 | 20x9 | 6x5.5 | 0mm | 5" | 2200lbs | 32lbs | ||
| 6002-2985 | 20x9 | 5x5.5 | 0mm | 5" | 2200lbs | 32lbs | ||
| * Hub Centric |